Download Sessions Material
Hands On Room A | Hands On Room B | Hands On Room C | Hands On Room D | Hands On Room E | Hands On Room F | Room G | Room H | Room H | Presentation Room I | Presentation Room J | Presentation Room K | Presentation Room L | |
Track Description | Live Demonstrations | Industries - WEDNESDAY | Industries - THURSDAY | ||||||||||
From 8:00 | Registration and coffee - show floor open | ||||||||||||
9.00 | AW1/AT1 - presentationStratix 8000 - The next generation EtherNet automation switch - Best of both worlds - workbook | BW1/BT1 - workbookIntegrated Architecture - Putting the automation pieces together - presentation | DW1/DT1 - presentationKinetix Integrated Motion - Tools to streamline design, program and start up - workbook | EW1/ET1 - presentationProcess control configuration in control and HMI (20 seats) Per Jensen - workbook | FW1/FT1 - presentationMachine Level HMI Scaleable and perfectly integrated - workbook | GW1/GT1 - presentationConnected components - Small machine applications based on PLC, Drives and HMI products designed to work together | HW1 Conversion / Migration - conversion tools, step forward - presentation | HT1 Conversion / Migration - conversion tools, step forward | IW1/IT1 Factory Talk - Meet your production challenges with Rockwell Software solutions | JW1/JT1 - presentationE-tools - Proposal Works | KW1/KT1 - presentationMachine Builder (OEM) Solutions - Reduce your total costs to design, develop and deliver | LW1/LT1 - presentationProsoft: Wireless networking improves reliability and efficiency | |
10.00 | CW1/CT1 - presentationIntroduction to Safe-Speed Control Techniques with the New Safe-Speed Relay - workbook | HW2 - presentationHow strategic service and maintenance can benefit your business Martin Petersen | HT2 How strategic service and maintenance can benefit your business | IW2/IT2 Asset Management - Manage your assets, independent of vendor - presentation | JW2/JT2 - presentationIntelligent Motor Control How to optimize performance and reliability in your control system | KW2/KT2 - presentationThe power of one - The benefits of Integrated Architecture | LW2/LT2 - presentationWhy Rockwell Automation? | ||||||
11.00 | Coffee break at show floor | ||||||||||||
11.15 | AW2/AT2 - presentation EtherNet/IP - Taking advantage of 21st century ethernet design for automation | BW2/BT2 - presentationFundamentals of Logix - reduce engineering time and costs compared to conventional PLC programming - workbook | FactoryTalk Metrics - presentationOEE and Performance Measurements | DW2/DT2 - presentationSpeed & Position Control solutions - from Velocity control to coordinated motion control - workbook | EW2/ET2 - presentationProcess improvements with runtime modifications of Integrated Architecture systems - workbook | FW2/FT2 - presentationDistributed HMI Scaleable solutions in your plant | GW2/GT2 RSLogix5000 Reduce development time with advanced tips and tricks - presentation | HW3 - presentation 1Food & Beverage Forum: SIK- Institutet för Livsmedel och Bioteknik AB and Rockwell Automation shows the winning F&B concept: Lean and environmental sustainable manufacturing - presentation 2 - presentation 3 | HT3 - presentationLife Sciences Forum: - Achieve quick ROI of Manufacturing IT solution - Sustainable manufacturing through data driven decision making - ePedigree: The Battle against the Counterfeiting 2) Susanne Synnestvedt | IW3/IT3 - presentationDrives and Servo Controllers Which to choose for your speed or positioning applications | JW3/JT3 - presentationThe changing world of Machine safety - Trends and safety standards | KW3/KT3 - presentationLegacy Process Systems (DCS) Migrations | LW3/LT3 - presentationEndress+Hauser and Rockwell Automation Integration - Making instrumentation and Process automation system interoperability easy - workbook |
12.15 | AW3/AT3 EtherNet/IP - presentation Taking advantage of 21st century ethernet design for Aatomation | FactoryTalk VantagePoint - presentationDashboards for Manufactuirng Intelligence | IW4/IT4 - presentationMedium Voltage AC Drives When to choose low-voltage or medium-voltage solutions | KW4/KT4 - presentationProcess Automation System Next generation single platform development environment | LW4/LT4 - presentationCisco Systems Inc & Rockwell Automation - Ethernet/IP Infrastructure Design | ||||||||
13.15 | Lunch at show floor | ||||||||||||
14.15 | AW4/AT4 - presentationRSLogix 5000 newest features - Discover the differences - workbook | BW3/BT3 - presentationFundamentals of EtherNet/IP - the future automation network - workbook | CW4/CT4 - presentationFactoryTalk VantagePointFT Historian - World class data gathering | DW3/DT3 Integrated Condition Monitoring - Help reduce maintenance costs | EW3/ET3 - presentationSafety Solutions Plug & Play with relay based components - workbook | FW3/FT3 - workbook Continuous Process Advanced Process control instructions with Logix | GW3/GT3 Intelligent Motor Control with AC Drives - presentation - Advanced features and applications EMEA | HW4 MOLEX: Integrating Profibus and Modbus devices in your Rockwell Automation architecture - presentation | HT4 MOLEX: Integrating Profibus and Modbus devices in your Rockwell Automation architecture | IW5/IT5 - presentationFactoryTalk View The benefits of a plantwide visibility through a single, integrated & scalable HMI solution | JW4/JT4 - presentationIntegrated Safety solutions | KW5/KT5 - presentationMotion Solutions Increasing the performance of Mechatronic applications using Integrated Architecture - including Wittensteins ALPHA gear | Thursday only LT5 Customer Presentation - Challenges to renewable Energy |
15.15 | CW5/CT5 - presentationPower Programming - Object oriented approach to programming - workbook | GW4/GT4 Dynamic solutions for your linear servo mechatronic applications | HW5 Robot solutions - - presentationUtilize same controller for traditional automation and robot applications | HT5 Robot Solutions - Utilize same controller for traditional automation and robot applications | JW5/JT5 - presentationIncrease machine productivity and uptime with safety solutions | ||||||||
16.15 | Coffee break at show floor | ||||||||||||
16.30 | AW5/AT5 - presentationConnected Components - Small machine applications based on PLC, Drives and HMI products designed to Work together - workbook | BW4/BT4 - presentationAdd On Instructions - How to create and apply user-defined functions in Logix - workbook | CW6/CT6 - presentationFactoryTalk Batch v.10 - New features in Batch | DW4/DT4 - presentationIntelligent Motor Control Optimise performance and reliability in your Control system - workbook | EW4/ET4 - presentationIntegrating your architecture with GuardLogix Safety PLC - workbook | FW4/FT4 - presentationProcess device configuration and calibration using Asset Management software - workbook | GW5/GT5 - presentationProcess automation systems - plant-wide, flexible and scalable solutions for Process Control | HW6 - presentationReduce energy costs through Intelligent Motor Control | HT6 - presentationReduce energy costs through Intelligent Motor Control | IW6/IT6 Next Releases - - presentationA high-level update and glance of what's in the pipeline | JW6/JT6 Future trends in Networking - Explore the latest on Networking trends - presentation | KW6/KT6 - presentationCompact Machine Solutions - Increased capabilities to maximise your Machine Solution EMEA | LW7/LT7 Process Library - Standard control modules based on AOI and View Faceplates |
17.30 | CW7/CT7 - presentationFactoryTalk ViewPoint - Web-enable your HMI | HW7 Dassault: Conversion of digital manufacturing and production | HT7 - presentationDassault: Conversion of digital manufacturing and production - workbook | JW7/JT7 - presentationSpectrum Controls: Practical applications using universal, HART & Specialty I/O - workbook | KW7/KT7 - presentationOnline Development Inc.: Easy-to-use tools to support your data connectivity and migration projects | LW8/LT8 - presentationSensors & Connectivity - What's new in Sensing? | |||||||
18.30 | Cocktail at the Show Floor | ||||||||||||
