9th International Life Sciences Symposium - Agenda - May 28th
Hello, if this isn't the first time you visit this page, please consider hitting "F5" keybord button now, this will ensure you're presented with the latest version of the Agenda.
| MAY 28 | ||||
| REGISTRATION | ||||
| 9:00 - 9:20 | Reception coffee | |||
| PANEL 0 | OPERATIONAL EXCELLENCE | |||
| 9:20 -9:45 | Operational Excellence - Welcome to the 9th International Life Sciences Symposium Stephen Pulsifer, Rockwell Automation Global Marketing Director, Life Sciences | |||
| 9:45 -10:15 | Case study: UCB - Improved Customer Responsiveness, Greater Efficiencies, Lower Inventories and Lower Operating Costs Jean-François Ricard, UCB SA, Belgium Associate Director, Material Management | |||
| 10:15 -10:45 | Risk. In Control? GAMP 5 - Risk Based Control System Validation – Less Pain – More Gain? Dr Peter Iles-Smith, GlaxoSmithKline Automation Leader - Primary Supply | |||
| 10:45 -11:15 | Coffee | |||
| PANEL 1 | Integrated Enterprise Architecture | PANEL 2 | Asset Optimization | |
| 11:15 -11:45 | ERP Downwards or Automation Upwards Marcel de Grutter, Solvay Pharmaceuticals Manager Automation / KC MES | 11:15 -11:45 | Process Management in Life Science Industries Dr. Peter Schober Senior Consultant, Chemgineering Business Desi | |
| 11:45 -12:15 | Production and Packaging in an Integrated Architecture: SAP- EBR/MES - Process Automation and Conditioning System/Utilities Riccardo Colzi, Eli Lilly | 11:45 -12:15 | OEE (Overall Equipment Effectiveness) - A Multi Stage Method to Achieve Manufacturing Excellence Dr. Sigalit Ariely-Portnoy, TEVA Executive Director, OSD Plant Manager | |
| 12:15 -12:45 | DISCUSSION | 12:15 -12:45 | DISCUSSION | |
| 13:00 -14:00 | Lunch | 13:00 -14:00 | Lunch | |
| PANEL 3 | MES Enables Operational Excellence | PANEL 4 | Process Optimization | |
| 14:00 -14:30 | EBR Process Designer Jim Hernon, Boehringer Ingelheim Roxane Inc. Associate Director, Process Excellence Group | 14:00 -14:30 | Taking Pharmaceutical Manufacturing to the Next Level Through Batch Fermentation Optimization, Hybrid Modeling in Batch Fermentation Optimization Petr Horacek, Pavilion Technologies, A Rockwell Automation Company | |
| 14:30 -15:00 | Complete RS PMX and Warehouse Management System Integration into Large Company Environment László Szilassy, Peter Subecz, Gamma Digital Managing Director, Project Manager | 14:30 -15:00 | GMP Saturated Steam Sterilizers Piotr Golanowski, TELSTAR S.A. Area Manager | |
| 15:00 -15:30 | Life Sciences Collaborative MES Rockwell Automation | 15:00 -15:30 | Benefits and Challenges of a Vision Inspection System for Lables Zoran Dimovski, Novo Nordisk System Manager, Clinical Supply Systems and Coordination | |
| 15:30 - 16:00 | Coffee | 15:30 - 16:00 | Coffee | |
| PANEL 5 | Global Enterprise Optimization | PANEL 6 | Risk Mitigation through Paperless Manufacturing | |
| 16:00 -16:30 | Introduction to Lean Pharma Eric Prouhet, Oxo Consulting Executive Partner | 16:00 -16:30 | Paperless Production Marian Brennan, Wyeth Medical MES Project Manager | |
| 16:30 -17:00 | Managing Global Project – Overcoming the Obstacles of Virtual Distance Sewa Bhatt, Christine Colomb, Eli Lilly Vendor and Program Manager MES, MES Team Leader | 16:30 -17:00 | Challenges for Contract Manufacturing Organizations in the Biotech Industry Solved by MES Sakari Heyno, Biovian Managing Director | |
| 17:00 -17:30 | The Whole is Greater than the Sum of its Individual Parts Dr. Dale Charlton, Optima Group pharma GmbH Business Development | 17:00 -17:30 | Quality by Design and PAT at Wyeth Dr. Graham Cook, Wyeth Sr Director, Process Knowledge/Quality by Design |
